5/6/2022
California
Colorado
Texas
The IRS has issued Revenue Procedure 2022-24 (2023 HSA limits), which provides the 2023 cost-of-living contribution and coverage adjustments for HSAs, as required under Code Section 223(g). Some items have increased for 2021.
Health Savings Accounts | 2022 | 2023 |
Self-only coverage | ||
Self-only coverage annual minimum deductible | $1,400 | $1,500 |
Self-only coverage maximum out of pocket | $7,050 | $7,500 |
Self-only coverage maximum HSA contribution | $3,650 | $3,850 |
Family coverage | ||
Family coverage annual minimum deductible (Family coverage can include a spouse and any dependents) | $2,800 | $3,000 |
Family coverage maximum out of pocket | $14,100 | $15,000 |
Family coverage maximum HSA contribution | $7,300 | $7,750 |
Catch up | $1,000 | $1,000 |
Source: BASIC